Lets check out updated 2021 Richard Yap Net Worth Income Salary report which is given below :
Richard Yap’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Full Name | Richard Edison Uy Yap |
Net Worth | $1 Million |
Date Of Birth | 1967-05-18 |
Height | 1.75 |
Occupation | Actor, businessman |
Profession | Actor, Businessperson |
Education | De La Salle University |
Nationality | Philippine |
Parents | Alfredo Yu Yap, Felisa Toh Yu |
Nicknames | Richard Yap, Yap, Richard |
IMDB | http://imdb.com/name/nm4566140 |
Nominations | PMPC Star Awards for TV Best New Male TV Personality, Awit Award for Best Selling Album of the Year, Awit Award for Best Christmas Recording |
Movies | The Achy Breaky Hearts, You’re Still the One, The Amazing Praybeyt Benjamin, The Bit Player, Mano Po 7: Tsinoy, Be Careful with My Heart |
TV Shows | Be Careful With My Heart, Walang Hanggan, My Binondo Girl |
ncG1vNJzZmivp6x7r6%2FEq6upp5mjwW%2BvzqZma2hiZnxyfY6roJygkaexbsXAqWSnnaRixLC%2B06FkoqaTpLqmedKao5qqqWO1tbnL